<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daylite Reporting Fundamentals</title>
	<atom:link href="http://www.mozaicsands.com/daylitereporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mozaicsands.com/daylitereporting</link>
	<description>Whereupon we discuss just how reporting in Daylite works.</description>
	<lastBuildDate>Fri, 15 May 2009 23:32:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>isLike is not equal to isEqualTo</title>
		<link>http://www.mozaicsands.com/daylitereporting/2009/05/15/islike-is-not-equal-to-isequalto/</link>
		<comments>http://www.mozaicsands.com/daylitereporting/2009/05/15/islike-is-not-equal-to-isequalto/#comments</comments>
		<pubDate>Fri, 15 May 2009 23:27:44 +0000</pubDate>
		<dc:creator>eoc</dc:creator>
				<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://www.mozaicsands.com/daylitereporting/?p=28</guid>
		<description><![CDATA[As of Daylite 3.9, one gotcha that involves qualifier queries from f-script is that the qualifier &#8216;isLike&#8217; no longer works if you pass it a numerical value. OpenBase handled this behind the scense, but Postgres will error out on it. So, for example, I used to do something like aContactID := 1200. myQualifier := BDQualifier [...]]]></description>
		<wfw:commentRss>http://www.mozaicsands.com/daylitereporting/2009/05/15/islike-is-not-equal-to-isequalto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You say tomato&#8230;</title>
		<link>http://www.mozaicsands.com/daylitereporting/2009/03/12/you-say-tomato/</link>
		<comments>http://www.mozaicsands.com/daylitereporting/2009/03/12/you-say-tomato/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:48:55 +0000</pubDate>
		<dc:creator>eoc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mozaicsands.com/daylitereporting/?p=26</guid>
		<description><![CDATA[I have been meaning to point out one discrepancy between my terminology and Marketcircle&#8217;s as pertains to layouts. What are called Print Layouts (basically everything that isn&#8217;t a report) by Marketcircle, I refer to as Page Layouts. I haven&#8217;t gotten any comments that this has tripped anyone up yet, so it is probably fairly evident, [...]]]></description>
		<wfw:commentRss>http://www.mozaicsands.com/daylitereporting/2009/03/12/you-say-tomato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Pages and Toggles</title>
		<link>http://www.mozaicsands.com/daylitereporting/2009/02/04/master-pages-and-toggles/</link>
		<comments>http://www.mozaicsands.com/daylitereporting/2009/02/04/master-pages-and-toggles/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 04:22:24 +0000</pubDate>
		<dc:creator>eoc</dc:creator>
				<category><![CDATA[Layout]]></category>

		<guid isPermaLink="false">http://www.mozaicsands.com/daylitereporting/?p=16</guid>
		<description><![CDATA[In the book, I didn’t mention the Master options available from the Master icon at the top of the document template toolbar. Doh! Well, here’s a quick overview. Selecting ‘Add Master Page’ allows for adding additional page templates to your report; Each templates owns its own elements. An example might be a report that has a [...]]]></description>
		<wfw:commentRss>http://www.mozaicsands.com/daylitereporting/2009/02/04/master-pages-and-toggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daylite Reporting Fundamentals</title>
		<link>http://www.mozaicsands.com/daylitereporting/2009/02/04/daylite-reporting-fundamentals/</link>
		<comments>http://www.mozaicsands.com/daylitereporting/2009/02/04/daylite-reporting-fundamentals/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:47:12 +0000</pubDate>
		<dc:creator>eoc</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.mozaicsands.com/daylitereporting/?p=11</guid>
		<description><![CDATA[Welcome to the auxiliary site for the Daylite Reporting Fundamentals book. The site is intended to fill in the gaps that the book may have missed; the book was kept intentionally short so as not to be to wordy or intimidating, but it is certainly not a full treatment of every aspect of report design. [...]]]></description>
		<wfw:commentRss>http://www.mozaicsands.com/daylitereporting/2009/02/04/daylite-reporting-fundamentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

